Prices show weekly and short break rates. Week and weekend stays begin on Friday except sometimes over the Christmas period. Weekend prices are for three nights, we offer one weekend rate. Midweek breaks start Monday for up to four nights. The house is available from 3pm on the day of arrival and we ask guests to vacate by 10am on day of departure.
For details of availability please call 07970 092523 or email margaret@eggesford-barton.co.uk
DATE | WEEK | FRI-MON | MON-FRI |
---|---|---|---|
Jun 6, 2025 | Booked | Booked | £3,500 |
Jun 13, 2025 | Booked | Booked | £3,500 |
Jun 20, 2025 | £4,995 | £3,500 | £3,500 |
Jun 27, 2025 | Booked | Booked | £3,500 |
July 11, 2025 | £4,995 | £3,500 | £3,500 |
July 18, 2025 | Booked | Booked | Booked |
July 25, 2025 | Booked | Booked | Booked |
Aug 01, 2025 | Booked | Booked | Booked |
Aug 08, 2025 | Booked | Booked | Booked |
Aug 22, 2025 | Booked | Booked | Booked |
Aug 29, 2025 | Booked | Booked | £3,500 |
Sept 05, 2025 | £4,995 | £3,500 | £3,500 |
Sept 12, 2025 | £4,995 | £3,500 | £3,500 |
Sept 19, 2025 | £4,995 | £3,500 | £3,500 |
Sept 26, 2025 | £4,995 | £3,500 | £3,500 |
Oct 03, 2025 | Booked | Booked | Booked |
Oct 10, 2025 | Booked | Booked | Booked |
Oct 17, 2025 | Booked | Booked | Booked |
Oct 24, 2025 | £5,750 | £3,995 | £3,995 |
Oct 31, 2025 | £4,995 | £3,500 | £3,500 |
Nov 07, 2025 | Booked | Booked | £3,500 |
Nov 14, 2025 | £4,995 | £3,500 | £3,500 |
Nov 21, 2025 | £4,995 | £3,500 | £3,500 |
Nov 28, 2025 | £4,995 | £3,500 | £3,500 |
Dec 05, 2025 | £4,995 | £3,500 | £3,500 |
Dec 12, 2025 | £4,995 | £3,500 | £3,500 |
Christmas 2025 | £6,750 week | £4,750 three nights | £4,750 three nights |
New Year 2025/2026 | Booked | Booked | Booked |
Mar 06, 2026 | Booked | Booked | £3,500 |
Mar 13, 2026 | £4,995 | £3,500 | £3,500 |
Mar 20, 2026 | £4,995 | £3,500 | £3,500 |
Mar 27, 2026 | £5,750 | £3,995 | £3,995 |
Apr 03, 2026 | £5,750 | £3,995 | £3,995 |
Apr 10, 2026 | £4,995 | £3,500 | £3,500 |
Apr 17, 2026 | £4,995 | £3,500 | £3,500 |
Apr 24, 2026 | £4,995 | £3,500 | £3,500 |
May 01, 2026 | Booked | Booked | £3,995 |
May 08, 2026 | £4,995 | £3,500 | £3,500 |
May 15, 2026 | £4,995 | £3,500 | £3,500 |
May 22, 2026 | £5,750 | £3,995 | £3,995 |
May 29, 2026 | £4,995 | £3,500 | £3,500 |
Jun 05, 2026 | £4,995 | £3,500 | £3,500 |
Jun 12, 2026 | £4,995 | £3,500 | £3,500 |
Jun 19, 2026 | £4,995 | £3,500 | £3,500 |
Jun 26, 2026 | £4,995 | £3,500 | £3,500 |
Jul 03, 2026 | £4,995 | £3,500 | £3,500 |
Jul 10, 2026 | £4,995 | £3,500 | £3,500 |
Jul 17, 2026 | £4,995 | £3,500 | £3,500 |
Jul 24, 2026 | £6,500 | £4,500 | £4,500 |
Jul 31, 2026 | £6,500 | £4,500 | £4,500 |
Aug 07 , 2026 | £6,500 | £4,500 | £4,500 |
Aug 14, 2026 | £6,500 | £4,500 | £4,500 |
Aug 21, 2026 | £6,500 | £4,500 | £4,500 |
Aug 28, 2026 | £6,500 | £4,500 | £4,500 |
Please see our Booking Terms and Conditions
For details of availability please call 07970 092523 or email margaret@eggesford-barton.co.uk
We all had a wonderful time, thanks very much. The house was absolutely perfect, everything we'd hoped for and more.
Thank you so much, what an amazing place, wish we could stay longer.
The house was just perfect. Everything we needed and so well equipped for a large group.
Such a beautiful place, I got to stay in my dream home.