Availability and Pricing
Prices are per property not per person.
Weekly bookings are from 3pm on Friday with departure buy 10am the following Friday. Short breaks are available either from 3pm on Friday with departure by 10am on the following Monday and from 3pm on Monday with departure by 10am on the following Friday.
Sometimes, we have some flexibility on start days, please contact us for details:
Tel 01769 581250 or email Margaret@eggesford-barton.co.uk
| Eggesford Barton House | The Cider Press | The Gallery | ||||||||
| Week | SB | Week | SB | Week | SB | |||||
| No. of guests | 26 | 26 | 14 | 16 | 14 | 16 | 10 | 12 | 10 | 12 |
| w/c 06 Jan | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked |
|---|---|---|---|---|---|---|---|---|---|---|
| w/c 13 Jan | ||||||||||
| w/c 20 Jan | 2095 | 1465 | 1190 | 1360 | 830 | 945 | 850 | 1020 | 595 | 715 |
| w/c 27 Jan | 2095 | 1465 | 1190 | 1360 | 830 | 945 | 850 | 1020 | 595 | 715 |
| w/c 03 Feb | 1465 | 830 | 945 | 595 | 710 | |||||
| w/c 10 Feb | 1640 | 925 | 1055 | 665 | 795 | |||||
| w/c 17 Feb | 2160 | 1495 | 1225 | 1400 | 855 | 975 | 875 | 1050 | 610 | 730 |
| w/c 24 Feb | 1950 | 1365 | 1050 | 1200 | 735 | 840 | 750 | 850 | 525 | 595 |
| w/c 02 Mar | 1495 | 830 | 975 | 610 | 730 | |||||
| w/c 09 Mar | 1495 | 830 | 975 | 875 | 1050 | 610 | 730 | |||
| w/c 16 Mar | 2160 | 1495 | 1225 | 1400 | 830 | 975 | 875 | 1050 | 610 | 730 |
| w/c 23 Mar | 1225 | 1400 | 830 | 975 | 875 | 1050 | 610 | 730 | ||
| w/c 30 Mar | 2855 | 1995 | 1625 | 1875 | 1150 | 1295 | 1150 | 1395 | 815 | 975 |
| w/c 06 Apr | 3395 | 2375 | 1925 | 2200 | 1345 | 1535 | 1375 | 1650 | 965 | 1155 |
| w/c 13 Apr | 2395 | 2375 | 1375 | 1570 | 960 | 1095 | 975 | 1170 | 680 | 815 |
| w/c 20 Apr | 2395 | 1675 | 1375 | 1570 | 960 | 1095 | 975 | 1170 | 680 | 815 |
| w/c 27 Apr | 2395 | 1675 | 1375 | 1570 | 960 | 1095 | 975 | 1170 | 680 | 815 |
| w/c 04 May | 1675 | 960 | 1095 | 680 | 815 | |||||
| w/c 11 May | 2395 | 1675 | 1375 | 1570 | 960 | 1095 | 975 | 1170 | 680 | 815 |
| w/c 18 May | 2395 | £1675 | 1375 | 1570 | 960 | 1095 | 975 | 1170 | 680 | 815 |
| w/c 25 May | 2395 | 1675 | 1375 | 960 | 975 | 680 | ||||
| w/c 01 June | 4320 | 2995 | 2450 | 1715 | 1750 | 1225 | ||||
| w/c 08 Jun | 3515 | 2460 | 1995 | 2280 | 1395 | 1590 | 1425 | 1695 | 995 | 1190 |
| w/c 15 Jun | 3515 | 2460 | 1995 | 2280 | 1395 | 1590 | 1425 | 1695 | 995 | 1190 |
| w/c 22 Jun | 3995 | 2795 | 2275 | 2600 | 1590 | 1815 | 1625 | 1950 | 1135 | 1360 |
| w/c 29 Jun | 4380 | 3065 | 2485 | 2840 | 1735 | 1980 | 1775 | 2130 | 1240 | 1485 |
| w/c 06 Jul | 4380 | 3065 | 2485 | 2840 | 1735 | 1980 | 1775 | 2130 | 1240 | 1485 |
| w/c 13 Jul | 4380 | 3065 | 2485 | 2840 | 1735 | 1980 | 1775 | 2130 | 1240 | 1485 |
| w/c 20 Jul | 4895 | N/A | 2795 | 3190 | N/A | N/A | 1995 | 2390 | N/A | N/A |
| w/c 27 Jul | 4895 | N/A | 2795 | 3190 | N/A | N/A | 1995 | 2390 | N/A | N/A |
| w/c 03 Aug | 3425 | 1930 | 2230 | 1395 | 1670 | |||||
| w/c 10 Aug | ||||||||||
| w/c 17 Aug | 4895 | N/A | 2795 | 3190 | N/A | N/A | 1995 | 2390 | N/A | N/A |
| w/c 24 Aug | 2515 | 2870 | 1760 | 2010 | ||||||
| w/c 31 Aug | 2450 | 1695 | 1395 | 1590 | 975 | 1110 | 995 | 1190 | 695 | 830 |
| w/c 07 Sep | 2450 | 1695 | 1395 | 1590 | 975 | 1110 | 995 | 1190 | 695 | 830 |
| w/c 14 Sep | 2395 | 1675 | 1365 | 1560 | 955 | 1090 | 975 | 1170 | 680 | 815 |
| w/c 21 Sep | 2395 | 1675 | 1365 | 1560 | 955 | 1090 | 975 | 1170 | 680 | 815 |
| w/c 28 Sep | 2195 | 1535 | 1255 | 1400 | 875 | 995 | 895 | 1070 | 625 | 750 |
| w/c 05 Oct | 2195 | 1535 | 1255 | 1400 | 875 | 995 | 895 | 1075 | 625 | 750 |
| w/c 12 Oct | 2195 | 1535 | 1255 | 1400 | 875 | 995 | 895 | 1075 | 625 | 750 |
| w/c 19 Oct | 2195 | 1535 | 1255 | 1400 | 875 | 995 | 895 | 1075 | 625 | 750 |
| w/c 26 Oct | 3690 | 2580 | 2095 | 2390 | 1465 | 1670 | 1495 | 1790 | 1045 | 1250 |
| w/c 02 Nov | 2195 | 1535 | 1255 | 1400 | 875 | 995 | 895 | 1075 | 625 | 750 |
| w/c 09 Nov | 2195 | 1535 | 1255 | 1400 | 875 | 995 | 895 | 1075 | 625 | 750 |
| w/c 16 Nov | 2195 | 1535 | 1255 | 1400 | 875 | 995 | 895 | 1075 | 625 | 750 |
| w/c 23 Nov | 2195 | 1535 | 1225 | 1400 | 875 | 995 | 895 | 1075 | 625 | 750 |
| w/c 30 Nov | 2195 | 1535 | 1255 | 1400 | 875 | 995 | 895 | 1075 | 625 | 750 |
| w/c 07 Dec | 2195 | 1535 | 1255 | 1400 | 875 | 995 | 895 | 1075 | 625 | 750 |
| w/c 14 Dec | 2195 | 1535 | 1255 | 1400 | 875 | 995 | 895 | 1075 | 625 | 750 |
| w/c 21 Dec | 4895 | N/A | 2795 | 3190 | N/A | N/A | 1995 | 2390 | N/A | N/A |
| w/c 28 Dec | 4895 | N/A | 2795 | 3190 | N/A | N/A | 1995 | 2390 | N/A | N/A |
- Fully booked
- Available Mon - Fri
- Available Fri - Mon
- Special offer price
- SB =
- Short break
Eggesford Barton is situated in Mid Devon about 20 miles between Exeter and Barnstaple, just off the A377.
For details of availability please call 01769 581250 or email margaret@eggesford-barton.co.uk


